United States

United States PPI

PPI commodity data for Final demand, not seasonally adjusted. Series WPUFD4.

156.927

July 2026

Official points

Chart plots official published points only. Line segments are not interpolations of unpublished dates. A break appears where an official point is missing.

History

Period Official index Change from previous month, derived Year-over-year change, derived
July 2026 156.927 -0.1% +4.7%
June 2026 157.083 -0.0% +5.5%
May 2026 157.128 +0.4% +5.9%
April 2026 156.458 +1.2% +5.7%
March 2026 154.675 +1.0% +4.3%
February 2026 153.156 +0.7% +3.4%
January 2026 152.145 +0.9% +3.1%
December 2025 150.773 +0.1% +3.1%
November 2025 150.580 +0.1% +3.1%
October 2025 150.439 +0.2% +2.8%
September 2025 150.100 +0.4% +3.0%
August 2025 149.466 -0.3% +2.7%
July 2025 149.898 +0.7% +3.2%
June 2025 148.838 +0.3% +2.4%
May 2025 148.427 +0.3% +2.7%
April 2025 148.009 -0.2% +2.4%
March 2025 148.319 +0.1% +3.2%
February 2025 148.169 +0.4% +3.4%
January 2025 147.604 +1.0% +3.8%
December 2024 146.189 +0.1% +3.5%
November 2024 145.994 -0.2% +2.9%
October 2024 146.291 +0.4% +2.8%
September 2024 145.671 +0.1% +2.1%
August 2024 145.589 +0.2% +2.1%
July 2024 145.264 -0.0% +2.4%
June 2024 145.321 +0.6% +2.9%
May 2024 144.504 -0.0% +2.5%
April 2024 144.563 +0.5% +2.3%
March 2024 143.784 +0.4% +2.0%
February 2024 143.260 +0.8% +1.6%
January 2024 142.186 +0.7% +1.0%
December 2023 141.267 -0.4% +1.1%
November 2023 141.869 -0.3% +0.8%
October 2023 142.258 -0.3% +1.1%
September 2023 142.618 -0.0% +1.8%
August 2023 142.641 +0.5% +1.9%
July 2023 141.871 +0.5% +1.1%
June 2023 141.181 +0.2% +0.3%
May 2023 140.912 -0.3% +1.1%
April 2023 141.303 +0.2% +2.3%
March 2023 140.995 0.0% +2.7%
February 2023 140.956 +0.2% +4.7%
January 2023 140.713 +0.7% +5.7%
December 2022 139.780 -0.7% +6.4%
November 2022 140.785 0.0% +7.4%
October 2022 140.740 +0.5% +8.2%
September 2022 140.066 +0.1% +8.5%
August 2022 139.965 -0.2% +8.7%
July 2022 140.284 -0.4% +9.7%
June 2022 140.819 +1.0% +11.2%
May 2022 139.419 +0.9% +11.1%
April 2022 138.179 +0.6% +11.2%
March 2022 137.341 +2.1% +11.7%
February 2022 134.581 +1.1% +10.4%
January 2022 133.074 +1.3% +10.1%
December 2021 131.344 +0.2% +10.0%
November 2021 131.090 +0.8% +9.9%
October 2021 130.097 +0.8% +8.9%
September 2021 129.116 +0.3% +8.8%
August 2021 128.755 +0.7% +8.7%
July 2021 127.824 +1.0% +8.0%
June 2021 126.6 +0.9% +7.6%
May 2021 125.5 +1.0% +7.0%
April 2021 124.3 +1.1% +6.5%
March 2021 123.0 +0.9% +4.1%
February 2021 121.9 +0.8% +3.0%
January 2021 120.9 +1.3% +1.6%
December 2020 119.4 +0.1% +0.8%
November 2020 119.3 -0.2% +0.8%
October 2020 119.5 +0.7% +0.6%
September 2020 118.7 +0.2% +0.3%
August 2020 118.5 +0.1% -0.3%
July 2020 118.4 +0.6% -0.3%
June 2020 117.7 +0.3% -0.7%
May 2020 117.3 +0.5% -1.1%
April 2020 116.7 -1.2% -1.5%
March 2020 118.1 -0.3% +0.3%
February 2020 118.4 -0.5% +1.1%
January 2020 119.0 +0.5% +2.0%
December 2019 118.4 +0.1% +1.4%
November 2019 118.3 -0.4% +1.0%
October 2019 118.8 +0.4% +1.0%
September 2019 118.3 -0.4% +1.5%
August 2019 118.8 +0.1% +1.9%
July 2019 118.7 +0.2% +1.6%
June 2019 118.5 -0.1% +1.6%
May 2019 118.6 +0.1% +2.1%
April 2019 118.5 +0.7% +2.4%
March 2019 117.7 +0.5% +2.0%
February 2019 117.1 +0.3% +1.9%
January 2019 116.7 -0.1% +1.9%
December 2018 116.8 -0.3% +2.6%
November 2018 117.1 -0.4% +2.6%
October 2018 117.6 +0.9% +3.1%
September 2018 116.6 0.0% +2.7%
August 2018 116.6 -0.2% +3.0%
July 2018 116.8 +0.2% +3.4%
June 2018 116.6 +0.3% +3.3%
May 2018 116.2 +0.4% +3.1%
April 2018 115.7 +0.3% +2.7%
March 2018 115.4 +0.4% +2.9%
February 2018 114.9 +0.3% +2.8%
January 2018 114.5 +0.6% +2.6%
December 2017 113.8 -0.3% +2.5%
November 2017 114.1 0.0% +3.0%
October 2017 114.1 +0.5% +2.8%
September 2017 113.5 +0.3% +2.6%
August 2017 113.2 +0.2% +2.4%
July 2017 113.0 +0.1% +2.0%
June 2017 112.9 +0.2% +1.9%
May 2017 112.7 0.0% +2.3%
April 2017 112.7 +0.5% +2.5%
March 2017 112.1 +0.3% +2.2%
February 2017 111.8 +0.2% +2.0%
January 2017 111.6 +0.5% +1.7%
December 2016 111.0 +0.2% +1.7%
November 2016 110.8 -0.2% +1.3%
October 2016 111.0 +0.4% +1.1%
September 2016 110.6 +0.1% +0.6%
August 2016 110.5 -0.3% 0.0%
July 2016 110.8 0.0% 0.0%
June 2016 110.8 +0.5% +0.2%
May 2016 110.2 +0.2% 0.0%
April 2016 110.0 +0.3% +0.2%
March 2016 109.7 +0.1% -0.1%
February 2016 109.6 -0.1% +0.1%
January 2016 109.7 +0.5% 0.0%
December 2015 109.1 -0.3% -1.1%
November 2015 109.4 -0.4% -1.3%
October 2015 109.8 -0.1% -1.4%
September 2015 109.9 -0.5% -1.1%
August 2015 110.5 -0.3% -1.0%
July 2015 110.8 +0.2% -0.7%
June 2015 110.6 +0.4% -0.5%
May 2015 110.2 +0.4% -0.8%
April 2015 109.8 0.0% -1.1%
March 2015 109.8 +0.3% -0.9%
February 2015 109.5 -0.2% -0.5%
January 2015 109.7 -0.5% 0.0%
December 2014 110.3 -0.5% +0.9%
November 2014 110.8 -0.5% +1.3%
October 2014 111.4 +0.3% +1.5%
September 2014 111.1 -0.4% +1.6%
August 2014 111.6 0.0% +1.9%
July 2014 111.6 +0.4% +1.9%
June 2014 111.2 +0.1% +1.8%
May 2014 111.1 +0.1% +2.1%
April 2014 111.0 +0.2% +1.8%
March 2014 110.8 +0.6% +1.6%
February 2014 110.1 +0.4% +1.2%
January 2014 109.7 +0.4% +1.3%
December 2013 109.3 -0.1% +1.2%
November 2013 109.4 -0.3% +1.1%
October 2013 109.7 +0.3% +1.3%
September 2013 109.4 -0.1% +1.1%
August 2013 109.5 0.0% +1.7%
July 2013 109.5 +0.3% +2.0%
June 2013 109.2 +0.4% +1.7%
May 2013 108.8 -0.2% +0.9%
April 2013 109.0 -0.1% +0.9%
March 2013 109.1 +0.3% +1.3%
February 2013 108.8 +0.5% +1.6%
January 2013 108.3 +0.3% +1.6%
December 2012 108.0 -0.2% +1.9%
November 2012 108.2 -0.1% +1.7%
October 2012 108.3 +0.1% +1.9%
September 2012 108.2 +0.5% +1.5%
August 2012 107.7 +0.3% +1.2%
July 2012 107.4 0.0% +1.0%
June 2012 107.4 -0.4% +1.3%
May 2012 107.8 -0.2% +1.6%
April 2012 108.0 +0.3% +2.0%
March 2012 107.7 +0.6% +2.4%
February 2012 107.1 +0.5% +2.8%
January 2012 106.6 +0.6% +3.1%
December 2011 106.0 -0.4% +3.2%
November 2011 106.4 +0.1% +3.7%
October 2011 106.3 -0.3% +3.7%
September 2011 106.6 +0.2% +4.5%
August 2011 106.4 +0.1% +4.4%
July 2011 106.3 +0.3% +4.5%
June 2011 106.0 -0.1% +4.3%
May 2011 106.1 +0.2% +4.2%
April 2011 105.9 +0.7% +4.2%
March 2011 105.2 +1.0% +4.0%
February 2011 104.2 +0.8% +3.3%
January 2011 103.4 +0.7% +2.4%
December 2010 102.7 +0.1% +2.8%
November 2010 102.6 +0.1% +2.6%
October 2010 102.5 +0.5%
September 2010 102.0 +0.1%
August 2010 101.9 +0.2%
July 2010 101.7 +0.1%
June 2010 101.6 -0.2%
May 2010 101.8 +0.2%
April 2010 101.6 +0.4%
March 2010 101.2 +0.3%
February 2010 100.9 -0.1%
January 2010 101.0 +1.1%
December 2009 99.9 -0.1%
November 2009 100.0

Notes

Source: U.S. Bureau of Labor Statistics (BLS). Series WPUFD4, PPI commodity data for Final demand, not seasonally adjusted, Nov 2009=100. Retrieved 2026-08-24 from the BLS Public Data API. Official observations are stored unmodified. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. This page does not cite BLS for derived percentage changes. Related series: CPI-U All items.